• Material : bow and pin alloy steel, Grade 8, Polar quality, quenched and tempered
• Safety Factor : MBL equals 6 x WLL
for shackles with WLL 120 t and up the MBL equals 5x WLL
• Finish : body painted white, pin painted green
• Temperature Range : -60°C up to +200°C
• Note : the P-5365 is supplied without wires; design your own wiring plan
WLL | Diameter Bow | Diameter Pin | Diameter Eye | Width Eye | Width Inside | Length Inside | Width Bow | Length | Length Bolt | Width | Width Locking Clamp | Weight Each |
t | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | J mm | K mm | kg |
6.5 | 22 | 25 | 52 | 22 | 36 | 83 | 58 | 160 | 144 | 102 | 44 | 1.77 |
9.5 | 28 | 32 | 66 | 28 | 47 | 108 | 75 | 200 | 177 | 131 | 48 | 3.66 |
12 | 32 | 35 | 72 | 32 | 51 | 115 | 83 | 215 | 188 | 147 | 48 | 4.91 |
17 | 38 | 42 | 88 | 38 | 60 | 146 | 99 | 250 | 217 | 175 | 48 | 8.19 |
25 | 45 | 50 | 103 | 45 | 74 | 178 | 126 | 300 | 250 | 216 | 48 | 14.22 |
35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 269 | 238 | 48 | 19.85 |
55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 310 | 48 | 39.59 |
85 | 75 | 83 | 162 | 73 | 127 | 329 | 190 | 527 | 380 | 340 | 48 | 62 |
Van Beest has a long history of manufacturing shackles.
The Green Pin® forging facility is the most modern of its kind in the world.
Investments such as robotizing and mechanization of processes assure sufficient production volumes and high quality.
This is all done to supply you reliable Green Pin® shackles.
We can offer you any item out of the Green Pin Catalogue.