• Material : bow and pin alloy steel, Grade 8, quenched and tempered
• Safety Factor : MBL equals 5 x WLL
• Finish : shackle bow painted silver, pin painted green (120 tons shackle is hot dipped galvanized)
• Temperature Range : -40 °C up to +200 °C
Working Load Limit | Diameter Bow | Diameter Pin | Diameter Eye | Width Eye | Width Inside | Length Inside | Width Bow | Length | Length Bolt | Width | Thickness Nut | Weight Each |
t | A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | I mm | J mm | K mm | kg |
120 | 95 | 95 | 208 | 91 | 147 | 400 | 238 | 647 | 440 | 428 | 50 | 110 |
150 | 105 | 108 | 238 | 102 | 169 | 410 | 275 | 688 | 490 | 485 | 60 | 160 |
200 | 120 | 130 | 279 | 113 | 179 | 513 | 290 | 838 | 520 | 530 | 60 | 235 |
250 | 130 | 140 | 299 | 118 | 205 | 554 | 305 | 904 | 560 | 565 | 65 | 285 |
300 | 140 | 150 | 325 | 123 | 205 | 618 | 305 | 996 | 575 | 585 | 70 | 340 |
400 | 170 | 175 | 376 | 164 | 231 | 668 | 325 | 1114 | 690 | 665 | 70 | 560 |
500 | 180 | 185 | 398 | 164 | 256 | 718 | 350 | 1190 | 720 | 710 | 70 | 685 |
600 | 200 | 205 | 444 | 189 | 282 | 718 | 375 | 1243 | 810 | 775 | 70 | 880 |
700 | 210 | 215 | 454 | 204 | 308 | 718 | 400 | 1263 | 870 | 820 | 70 | 980 |
800 | 210 | 220 | 464 | 204 | 308 | 718 | 400 | 1270 | 870 | 820 | 70 | 1100 |
900 | 220 | 230 | 485 | 215 | 328 | 718 | 420 | 1296 | 920 | 860 | 70 | 1280 |
1000 | 240 | 240 | 515 | 215 | 349 | 718 | 420 | 1336 | 940 | 900 | 70 | 1460 |
1250 | 260 | 270 | 585 | 230 | 369 | 768 | 450 | 1456 | 1025 | 970 | 70 | 1990 |
1500 | 280 | 290 | 625 | 230 | 369 | 818 | 450 | 1556 | 1025 | 1010 | 70 | 2400 |
Van Beest has a long history of manufacturing shackles.
The Green Pin® forging facility is the most modern of its kind in the world.
Investments such as robotizing and mechanization of processes assure sufficient production volumes and high quality.
This is all done to supply you reliable Green Pin® shackles.