Material : Forged alloy steel quenched and tempered
Safety factor : 5 times
Finish : ≤ 55 ton galvanized
> 55 ton painted
Temperature range : ≤ 55 ton -20°C up to +200°C
> 55 ton -40°C up to +200°C, Polar Rated
Standard certification : Certificate of Conformity
3.1 material certificate EN 10204
Non-standard sizes or custom products available on request
Art. No. | WLL ton | A mm | B mm | C mm | D mm | E mm | F mm | L mm | X mm | Y mm | Weight kg |
38000259 | 30 | 38 | 42 | 60 | 146 | 88 | 99 | 202 | 175 | 249 | 8.4 |
38000400 | 40 | 45 | 50 | 74 | 178 | 103 | 126 | 249 | 216 | 300 | 15 |
38000550 | 55 | 57 | 57 | 83 | 197 | 117 | 138 | 286 | 252 | 341 | 22 |
37000855 | 85 | 70 | 70 | 105 | 260 | 143 | 180 | 344 | 320 | 437 | 42 |
37001105 | 120 | 80 | 83 | 127 | 329 | 162 | 190 | 372 | 350 | 532 | 70 |
37001409 | 150 | 90 | 95 | 135 | 380 | 200 | 240 | 405 | 420 | 613 | 110 |
37001759 | 175 | 102 | 108 | 140 | 400 | 230 | 250 | 440 | 450 | 669 | 150 |
37002008 | 200 | 120 | 121 | 180 | 500 | 260 | 290 | 525 | 530 | 811 | 225 |
37002508 | 250 | 125 | 127 | 220 | 520 | 260 | 325 | 575 | 575 | 839 | 300 |
37003008 | 300 | 135 | 152 | 220 | 500 | 305 | 330 | 605 | 610 | 869 | 352 |
Tolerance: inside length +/- 7.5%, all other forged parts +/- 5%, machined parts +/- 1mm