Material : Forged alloy steel quenched and tempered
Safety factor : 5 times
Standards : Generally according to US Federal Spec RR-C-271
Finish : Painted
Temperature range : -40°C up to +200°C, Polar Rated
Standard certification : Certificate of Conformity
3.1 material certificate EN 10204
Non-standard sizes or custom products available on request
Art. No. | WLL t | A mm | B mm | C mm | D mm | E mm | F mm | L mm | X mm | Y mm | Weight kg |
37001209 | 120 | 89 | 95 | 150 | 380 | 200 | 238 | 420 | 416 | 617 | 110 |
37001509 | 150 | 102 | 108 | 170 | 400 | 230 | 275 | 475 | 479 | 671 | 160 |
37002009 | 200 | 120 | 125 | 180 | 500 | 260 | 290 | 520 | 530 | 813 | 235 |
37002509 | 250 | 125 | 140 | 205 | 540 | 260 | 305 | 560 | 555 | 865 | 285 |
37003009 | 300 | 130 | 150 | 205 | 600 | 305 | 305 | 570 | 565 | 958 | 340 |
37004009 | 400 | 165 | 175 | 230 | 680 | 350 | 325 | 665 | 655 | 1108 | 560 |
37005009 | 500 | 180 | 185 | 255 | 700 | 370 | 350 | 720 | 710 | 1158 | 685 |
37006009 | 600 | 195 | 205 | 285 | 700 | 405 | 375 | 815 | 765 | 1200 | 880 |
37007009 | 700 | 205 | 217 | 310 | 700 | 435 | 400 | 860 | 810 | 1231 | 980 |
37008009 | 800 | 210 | 217 | 310 | 700 | 435 | 400 | 870 | 820 | 1236 | 1100 |
37009009 | 900 | 220 | 230 | 330 | 700 | 465 | 420 | 910 | 860 | 1268 | 1280 |
37010009 | 1000 | 230 | 240 | 350 | 750 | 480 | 420 | 950 | 880 | 1290 | 1460 |
37012509 | 1250 | 278 | 270 | 370 | 780 | 590 | 450 | 1105 | 1010 | 1490 | 2320 |
37015009 | 1500 | 280 | 290 | 370 | 800 | 610 | 450 | 1105 | 1010 | 1530 | 2450 |
37017509 | 1750 | 300 | 330 | 430 | 950 | 660 | 540 | 1230 | 1140 | 1745 | 3280 |
37020009 | 2000 | 320 | 360 | 460 | 1050 | 680 | 560 | 1300 | 1200 | 1890 | 3920 |
Tolerance: inside length +/- 7.5%, all other forged parts +/- 5%, machined parts +/- 1mm