Wide Body Shackle
• All sizes Quenched and Tempered for maximum strength.
• Forged alloy steel from 7 thru 300 metric tons.
• Cast alloy steel from 400 thru 1550 metric tons.
• Proof tested as follows:
• 7 thru 75 metric tons and 200 thru 300 metric tons: 2 x WLL.
• 125 metric tons: 1.6 x WLL.
• 400 metric tons and higher: 1.33 x WLL.
• All ratings are in metric tons, embossed on side of bow.
• G-2160, (7 thru 55t), are Hot Dip Galvanized and pins are painted red.
• G-2160, (75t and larger), bows are furnished Dimetcoted, and pins are Dimetcoted,
then painted red.
• S-2160 bows and pins are painted red.
• Shackles, 30t and larger, are RFID EQUIPPED.
• Can be used to connect Synthetic Web Slings, Synthetic Round Slings or Wire Rope
Slings.
• Increase in shackle bow radius provides minimum 58% gain in sling bearing surface and
eliminates need for a thimble.
• Increases usable sling strength minimum of 15% and greatly improves life of wire rope
slings.
• Approved for use at -40 degrees C (-40 degrees F) to 204 degrees C (400 degrees F).
• Bow and bolt are certified to meet charpy impact testing of 42 joules (31 ft-lbs.) min.
avg. at -20 degree C (-4 degree F).
• All 2160 shackles are individually proof tested and magnetic particle inspected.
Crosby certification available at time of order.
• Shackles requiring ABS, Lloyds and other certifications are available upon special
request and must be specified at time of order.
• Type approved and certification to DNV Rules for Certification of Lifting Appliances, and
are produced in accordance with DNV MSA requirements. Databook is provided that
includes required documents.
• Serialization / Identification
• Material Testing (Physical / Chemical / Charpy)
• Proof Testing
• Look for the Red Pin® . . . the mark of genuine Crosby quality.
WLL (t)* | Stock No. | Weight (kg) | Dimensions (mm) | ||||||||||||||
G-2160 | S-2160 | A | B +/- 6.35 | C | D +/- .5 | E | G | H | J | K | M | N | P | R | Effective Body Diameter | ||
7 | 1021256 | 1021548 | 1.81 | 105 | 31.8 | 17.5 | 22.4 | 46.2 | 31.8 | 90.4 | 40.6 | 31.8 | – | – | 104 | 149 | 53.3 |
12.5 | 1021265 | 1021557 | 4.54 | 137 | 42.9 | 23.4 | 28.7 | 60.5 | 34.8 | 118 | 54.1 | 41.4 | – | – | 140 | 194 | 61.0 |
18 | 1021274 | 1021566 | 6.80 | 170 | 51.6 | 29.5 | 35.1 | 68.3 | 38.1 | 148 | 63.5 | 50.8 | – | – | 172 | 238 | 71.1 |
30 | 1021283 | 1021575 | 11.34 | 195 | 60.2 | 35.1 | 41.4 | 88.9 | 63.5 | 176 | 79.5 | 63.5 | – | – | 216 | 289 | 104 |
40 | 1021285 | 1021584 | 20.9 | 236 | 73.2 | 42.9 | 50.8 | 102 | 44.4 | 205 | 95.3 | 76.2 | – | – | 270 | 346 | 91.4 |
55 | 1021287 | 1021593 | 32.21 | 263 | 82.6 | 50.8 | 57.2 | 118 | 66.8 | 238 | 114 | 88.9 | – | – | 311 | 397 | 109 |
75 | 1022101 | – | 51 | 382 | 105 | 53.8 | 69.9 | 136 | 95.3 | 293 | 127 | 92.5 | 102 | 45.7 | 312 | 474 | 160 |
125 | 1022110 | – | 87 | 450 | 130 | 67.6 | 80.0 | 165 | 95.3 | 365 | 150 | 110 | 102 | 45.7 | 393 | 584 | 173 |
200 | 1022118 | – | 191 | 491 | 150 | 74.7 | 105 | 214 | 133 | 480 | 217 | 138 | 102 | 45.7 | 520 | 773 | 241 |
300 | 1022127 | – | 365 | 574 | 187 | 97.5 | 133 | 267 | 156 | 600 | 264 | 160 | 102 | 45.7 | 610 | 957 | 290 |
400 | 1021334 | – | 518 | 772 | 220 | 131 | 160 | 320 | 203 | 575 | 320 | 185 | 102 | 45.7 | 690 | 985 | 363 |
500 | 1021343 | – | 653 | 849 | 250 | 146 | 180 | 340 | 205 | 630 | 340 | 225 | 102 | 45.7 | 790 | 1085 | 376 |
600 | 1021352 | – | 967 | 916 | 275 | 158 | 200 | 394 | 330 | 700 | 370 | 247 | 146 | 57.2 | 865 | 1200 | 516 |
700 | 1021361 | – | 1170 | 990 | 300 | 167 | 215 | 433 | 223 | 735 | 400 | 270 | 146 | 57.2 | 940 | 1275 | 422 |
800 | 1021354 | – | 1372 | 1059 | 325 | 185 | 230 | 449 | 248 | 750 | 420 | 277 | 146 | 57.2 | 975 | 1323 | 457 |
900 | 1021389 | – | 1712 | 1112 | 350 | 198 | 250 | 478 | 330 | 757 | 440 | 293 | 146 | 57.2 | 1025 | 1387 | 569 |
1000 | 1021370 | – | 1850 | 1169 | 380 | 212 | 270 | 508 | 261 | 760 | 460 | 308 | 146 | 57.2 | 1075 | 1405 | 490 |
1250 | 1021272 | – | 2588 | 1278 | 432 | 233 | 300 | 573 | 354 | 930 | 530 | 323 | – | – | 1175 | 1660 | 620 |
1550 | 1021281 | – | 3650 | 1588 | 465 | 282 | 320 | 616 | 318 | 1075 | 580 | 338 | – | – | 1316 | 1896 | 693 |
*NOTE:
WLL ≤ 25 ton → PL = 2 · g · WLL kN
WLL > 25 ≤ 180 ton → PL = 1,22 · g · WLL + 200 kN
WLL > 180 ton → PL = 1,33 · g · WLL kN