Bolt Type chain shackle with thin hex head bolt – nut with cotter pin. Meets the performance requirements of Federal Specification RR-C-271F Type IVB, Grade A, Class 3,except for those provisions required of the contractor.
Bolt Type chain shackle
• Capacities 1/2 thru 85 metric tons, grade 6.
• Working Load Limit and grade “6” permanently shown on every shackle.
• Forged — Quenched and Tempered, with alloy bolts.
• Hot Dip galvanized or self colored. (85, 120, and 150-metric ton shackles are all
hot dip galvanized bows and the bolts are Dimetcoted® and painted red)
• Fatigue rated (1/2t – 55t).
• Shackles 25t and larger are RFID EQUIPPED.
• Approved for use at -40C° to 204C°.
• 3.25t through 25t bow and bolt are certified to meet charpy impact testing of 42
joules (31 ft-Ibs.) min. avg. at -20C°
• Meets or exceeds all requirements of ASME B30.26.
• Sizes 1/2 – 25t meet the performance requirements of EN13889:2003.
• Shackles 55 metric tons and smaller can be furnished proof tested with certificates to
designated standards, such as ABS, DNV, Lloyds, or other certification when
requested at time of order.
• Type Approval certification in accordance with ABS 2007 Steel Vessel Rules 1-11-17.7
and ABS Guide for Certification on Cranes available. Certificates available when
requested at time of order and may include additional charges.
• All 2150 shackles can meet charpy requirements of 42 joules (31 ft-Lbs) avg at -20
degree C (-4 degree F) upon special request.
• Look for the Red Pin® . . . the mark of genuine Crosby quality
Nominal Size (in.) | WLL (t)* | Stock No. | Weight | Dimensions (mm) | Tolerance + / – | ||||||||||
G-2150 | S-2150 | A | B | D | F | G | K | M | P | R | G | A | |||
1/4 | 0.50 | 1019768 | – | 0.06 | 11.9 | 7.85 | 6.35 | 15.5 | 19.1 | 40.4 | 24.6 | 39.6 | 6.35 | 1.50 | 1.50 |
5/16 | 0.75 | 1019770 | – | 0.10 | 13.5 | 9.65 | 7.85 | 19.1 | 25.4 | 48.5 | 29.5 | 46.2 | 7.85 | 1.50 | 1.50 |
3/8 | 1.00 | 1019772 | – | 0.15 | 16.8 | 11.2 | 9.65 | 23.1 | 31.0 | 58.5 | 35.8 | 55.0 | 9.65 | 3.30 | 1.50 |
7/16 | 1.50 | 1019774 | – | 0.22 | 19.1 | 12.7 | 11.2 | 26.9 | 36.1 | 67.5 | 41.1 | 63.5 | 11.2 | 3.30 | 1.50 |
1/2 | 2.00 | 1019775 | 1019784 | 0.34 | 20.6 | 16.0 | 12.7 | 30.2 | 41.4 | 77.0 | 46.0 | 71.0 | 12.7 | 3.30 | 1.50 |
5/8 | 3.25 | 1019793 | 1019800 | 0.67 | 26.9 | 19.1 | 16.0 | 38.1 | 51.0 | 95.5 | 58.5 | 89.5 | 16.0 | 3.30 | 1.50 |
3/4 | 4.75 | 1019819 | 1019828 | 1.14 | 31.8 | 22.4 | 19.1 | 46.0 | 60.5 | 115 | 70.0 | 103 | 20.6 | 6.35 | 1.50 |
7/8 | 6.50 | 1019937 | 1019846 | 1.74 | 36.6 | 25.4 | 22.4 | 53.0 | 71.5 | 135 | 81.0 | 120 | 24.6 | 6.35 | 1.50 |
1 | 8.50 | 1019855 | 1019864 | 2.52 | 42.9 | 28.7 | 25.4 | 60.5 | 81.0 | 151 | 93.5 | 135 | 25.4 | 6.35 | 1.50 |
1-1/8 | 9.50 | 1019873 | 1019882 | 3.45 | 46.0 | 31.8 | 28.7 | 68.5 | 91.0 | 172 | 103 | 150 | 31.8 | 6.35 | 1.50 |
1-1/4 | 12.00 | 1019891 | 1019908 | 4.90 | 51.5 | 35.1 | 31.8 | 76.0 | 100 | 191 | 115 | 165 | 35.1 | 6.35 | 1.50 |
1-3/8 | 13.50 | 1019917 | 1019926 | 6.24 | 57.0 | 38.1 | 35.1 | 84.0 | 111 | 210 | 127 | 183 | 38.1 | 6.35 | 3.30 |
1-1/2 | 17.00 | 1019935 | 1019944 | 8.39 | 60.5 | 41.4 | 38.1 | 92.0 | 122 | 230 | 137 | 196 | 41.1 | 6.35 | 3.30 |
1-3/4 | 25.00 | 1019953 | 1019962 | 14.2 | 73.0 | 51.0 | 44.5 | 106 | 146 | 279 | 162 | 230 | 54.0 | 6.35 | 3.30 |
2 | 35.00 | 1019971 | 1019980 | 21.2 | 82.5 | 57.0 | 51.0 | 122 | 172 | 312 | 184 | 264 | 60.0 | 6.35 | 3.30 |
2-1/2 | 55.00 | 1019999 | 1020004 | 38.6 | 105 | 70.0 | 66.5 | 145 | 203 | 377 | 238 | 344 | 66.5 | 6.35 | 6.35 |
3 | † 85.00 | 1020013 | – | 56.0 | 127 | 82.5 | 76.0 | 165 | 216 | 429 | 279 | 419 | 89.0 | 6.35 | 6.35 |
* *NOTE:
WLL ≤ 25 ton → PL = 2 · g · WLL kN
WLL > 25 ≤ 180 ton → PL = 1,22 · g · WLL + 200 kN
WLL > 180 ton → PL = 1,33 · g · WLL kN
† Individually Proof Tested with certification.
‡ Furnished in Anchor style only and furnished with Round Head Bolts with welded handles.