The HEP103 range of two stage electric driven hydraulic pumps is suitable for a wide variety of applications and
pumps are available in either 110 volt or 240 volt single phase electric motor options.
Both voltage options also offer a choice of manual or electrically operated control valves,
available as 2-way, 3-way or 4-way options with additional features like open centre, closed centre and locking valve designs available.
Maximum working pressure is 700 Bar with automatic low to high pressure changeover fitted as standard.
All models are supplied complete with a glycerine filled hydraulic pressure gauge, pre-filled 4 litre usable oil capacity reservoir with oil sight
level gauge and an integral carrying handle for easy transportation of these lightweight, compact and versatile pumps to the job site.
MODELNUMBER | MOTORVOLTAGE | MAXIMUMPRESSUREBAR | MAXIMUMFLOWRATEPERMIN | CHANGEOVERPRESSUREBAR | REMOTEPENDANTFUNCTIONS | USABLEOILCAPLITRES | WEIGHTKG | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST STAGE | 2ND STAGE | ||||||||||||||
Models featuring 2-way solenoid valve, normally closed (hold function), suitable for use with single acting cylinders and tools, requiring hold. | |||||||||||||||
HEP103241LS | 110V-1Ph | 700 | 2.5 | 0.35 | 150 | advance/retract | 4.0 | 19.2 | |||||||
HEP103242LS | 240V-1Ph | 700 | 2.5 | 0.35 | 150 | advance/retract | 4.0 | 19.2 | |||||||
Models featuring 2-way solenoid valve, normally open (auto retract function), suitable for use with single acting cylinders and tools, requiring auto retract. | |||||||||||||||
HEP103241S | 110V-1Ph | 700 | 2.5 | 0.35 | 150 | advance/retract | 4.0 | 20.5 | |||||||
HEP103242S | 240V-1Ph | 700 | 2.5 | 0.35 | 150 | advance/retract | 4.0 | 20.5 | |||||||
Models featuring 3-way manually operated valve, suitable for use with single acting cylinders and tools. | |||||||||||||||
HEP103341 | 110V-1Ph | 700 | 2.5 | 0.35 | 150 | motor on/off | 4.0 | 18.1 | |||||||
HEP103342 | 240V-1Ph | 700 | 2.5 | 0.35 | 150 | motor on/off | 4.0 | 18.1 | |||||||
Models featuring 4-way manually operated valve, suitable for use with double acting cylinders and tools. | |||||||||||||||
HEP103441 | 110V-1Ph | 700 | 2.5 | 0.35 | 150 | motor on/off | 4.0 | 18.1 | |||||||
HEP103442 | 240V-1Ph | 700 | 2.5 | 0.35 | 150 | motor on/off | 4.0 | 18.1 | |||||||
Models featuring 4-way solenoid valve, locking feature on A and B port, suitable for use with double acting cylinders and tools, requiring hold. | |||||||||||||||
HEP103441LS | 110V-1Ph | 700 | 2.5 | 0.35 | 150 | advance/retract | 4.0 | 20.5 | |||||||
HEP103442LS | 240V-1Ph | 700 | 2.5 | 0.35 | 150 | advance/retract | 4.0 | 20.5 |
Note: All motors are dual frequency (50/60 Hz)
MODELNUMBER | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
HEP103241LS | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103242LS | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103241S | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103242S | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103341 | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103342 | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103441 | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103442 | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103441LS | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |
HEP103442LS | 195 | 25 | 117.5 | 141.5 | 342 | 210 | 260 |