The PKC heavy duty, multi-purpose hydraulic puller kit range is extremely versatile and includes 2-way and 3-way
grip pullers, bearing pullers, bearing cup pullers and cross head pullers. All models are designed for pulling, pushing,
installing and removing all press fitted or heat fitted parts such as gears, bearings, sleeves, cogs, internal bearings,
wheels, sprockets, flywheels, etc. The range offers a selection of 4 models with pulling capacities up to 50 tonnes,
all supplied complete with a full set of versatile, detachable hydraulic components.
MODEL NO. | CAPACITY TONNES | CYLINDER MODEL NO. | PUMP MODEL NUMBER | WEIGHT KG | DIMENSIONS IN MM | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B MIN | B MAX | C MIN | C MAX | D | E | F MIN | F MAX | G MIN | G MAX | H | |||||
PKC10 | 10 | HHS102 | HP110 | 25 | 296 | 50 | 350 | 115 | 260 | 300 | 110 | 10 | 110 | 40 | 145 | 115 |
PKC20 | 20 | HHS202 | HP110 | 60 | 320 | 70 | 480 | 135 | 345 | 265 | 152 | 11 | 134 | 40 | 145 | 115 |
PKC30 | 30 | HHS302 | HP110 | 116 | 407 | 90 | 580 | 180 | 440 | 284 | 260 | 15 | 250 | 60 | 240 | 150 |
PKC50 | 50 | HHS603 | HP227 | 268 | 727 | 120 | 920 | 230 | 580 | 447 | 260 | 15 | 250 | 60 | 240 | 150 |
Note: Dimensions A & B calculated with 15° outward angled puller legs.