The Hi-Force AHP3 Range of air driven hydrostatic pressure testing pumps offer a choice of 3 models with output
pressure capacities ranging from 42 Bar (609 PSI) to 700 Bar (10000 PSI). All models are compact design and suitable
for use with various fluids including water and are supplied with a 150mm diameter glycerine filled hydraulic
pressure gauge (calibrated on request), inlet airline filter, lubricator and pressure regulator unit, pressure isolation
valve, pressure release valve, fluid inlet via Y-type fluid strainer, pump start/stop valve and a robust stainless steel
skid mounted framework. Optional extras include stainless steel reservoir, stroke counter system, distance piece for
chemical duty and chart recorder.
MODEL NO. | MAX OUTPUT PRESSURE (BAR) AT AIRLINE INPUT PRESSURE | FLUID VOLUME DISPLACEMENT PER STROKE (CM3) | OUTLET PORT THREAD | WEIGHT KG | DIMENSIONS IN MM | ||||
---|---|---|---|---|---|---|---|---|---|
15 PSI 1.04 BAR | 50 PSI 3.45 BAR | 100 PSI 6.9 BAR | LENGTH | WIDTH | HEIGHT | ||||
AHP3-040 | 41.4 | 137.9 | 275.8 | 98.3 | 1/2″ NPTF | 40 | 715 | 390 | 490 |
AHP3-060 | 62.1 | 206.9 | 413.7 | 57.4 | 1/2″ NPTF | 40 | 715 | 390 | 490 |
AHP3-100 | 103.4 | 344.8 | 689.5 | 34.4 | 1/2″ NPTF | 40 | 715 | 390 | 490 |
HYDRAULIC PRESSURE | APPROXIMATE RATE OF DISCHARGE (LITRES/MIN) AT AIR INPUT PRESSURE 100 PSI (7BAR) | |||
---|---|---|---|---|
PSI | BAR | AHP3-040 | AHP3-060 | AHP3-100 |
0 | 0 | 18.35 | 15.63 | 11.96 |
500 | 34.5 | 14.42 | 12.85 | 10.49 |
1000 | 68.9 | 10.81 | 10.51 | 8.69 |
1500 | 103.4 | 7.21 | 8.57 | 7.05 |
2000 | 137.9 | 5.90 | 6.97 | 5.65 |
2500 | 172.4 | 4.26 | 5.66 | 4.83 |
3000 | 206.8 | 2.62 | 4.60 | 4.18 |
3500 | 241.3 | 1.31 | 3.74 | 3.85 |
4000 | 275.8 | 0.00 | 3.02 | 3.52 |
4500 | 310.3 | * | 2.40 | 3.03 |
5000 | 344.8 | * | 1.84 | 2.79 |
5500 | 379.2 | * | 1.27 | 2.62 |
6000 | 413.7 | * | 0.65 | 2.46 |
6500 | 448.2 | * | * | 1.88 |
7000 | 482.6 | * | * | 1.39 |
7500 | 517.1 | * | * | 1.15 |
8000 | 551.6 | * | * | 0.90 |
8500 | 586.1 | * | * | 0.66 |
9000 | 620.5 | * | * | 0.49 |
9500 | 655 | * | * | 0.33 |
10000 | 689.5 | * | * | 0.16 |
Note: * Pressure exceeds pump capacity