HPF Range
The HPF range of workshop presses offers a choice of 25 models with either single acting or double acting cylinders
and manually operated, air powered or electric powered pumps. Floor presses incorporate an adjustable work table
and dual scale pressure gauge.
Factory mounted optional accessories include a mechanical bed winch for easy adjustment of the work table,
rolling head kit and multi-position V-blocks. All presses are supplied completely assembled, ready for use. Hi-Force
workshop presses are manufactured to the highest quality standards, and are suitable for the most demanding jobs.
- Choice of manual, air or electric powered pumps
- Supplied complete with pressure gauge
- Other configurations available on request
- Optional extras such as bed winch and V-blocks available
SPECIFICATIONS HPF Range
MODEL NO. | CAPACITY TONNES | STROKE MM | CYLINDER MODEL NO. | CYLINDER PRINCIPLE | PUMP MODEL NO. | PUMP OPERATON | WEIGHT KG |
---|
HPF1020 | 10 | 250 | HSS1010 | single acting | HP110 | hand operated | 95 |
HPF1030 | 10 | 250 | HSS1010 | single acting | AHP1120 | air powered | 85 |
HPF2520 | 25 | 250 | HSS2510 | single acting | HP227 | hand operated | 145 |
HPF2530 | 25 | 250 | HSS2510 | single acting | AHP1120 | air powered | 138 |
HPF2541 | 25 | 250 | HSS2510 | single acting | HEP103341 | electric driven 110 V | 160 |
HPF2542 | 25 | 250 | HSS2510 | single acting | HEP103342 | electric driven 240 V | 160 |
HPF2544 | 25 | 250 | HSS2510 | single acting | HEP207314 | electric driven 415 V | 160 |
HPF5020S | 50 | 330 | HSS5013 | single acting | HP257 | hand operated | 470 |
HPF5020D | 50 | 330 | HDA5013 | double acting | HP252D | hand operated | 500 |
HPF5030S | 50 | 330 | HSS5013 | single acting | AHP1121 | air powered | 505 |
HPF5030D | 50 | 330 | HDA5013 | double acting | AHP1141 | air powered | 505 |
HPF5041S | 50 | 330 | HSS5013 | single acting | HEP207311 | electric driven 110 V | 505 |
HPF5041D | 50 | 330 | HDA5013 | double acting | HEP207411 | electric driven 110 V | 481 |
HPF5042S | 50 | 330 | HSS5013 | single acting | HEP207312 | electric driven 240 V | 512 |
HPF5042D | 50 | 330 | HDA5013 | double acting | HEP207412 | electric driven 240 V | 518 |
HPF5044S | 50 | 330 | HSS5013 | single acting | HEP207314 | electric driven 415 V | 518 |
HPF5044D | 50 | 330 | HDA5013 | double acting | HEP207414 | electric driven 415 V | 518 |
HPF10020 | 100 | 330 | HDA10013 | double acting | HP245D | hand operated | 1011 |
HPF10030 | 100 | 330 | HDA10013 | double acting | HAP21042 | air powered | 1029 |
HPF10041 | 100 | 330 | HDA10013 | double acting | HEP207421 | electric driven 110 V | 1043 |
HPF10042 | 100 | 330 | HDA10013 | double acting | HEP207422 | electric driven 240 V | 1043 |
HPF10044 | 100 | 330 | HDA10013 | double acting | HEP207424 | electric driven 415 V | 1043 |
HPF20041 | 200 | 305 | HDA20012 | double acting | HEP310421 | electric driven 110 V | 3250 |
HPF20042 | 200 | 305 | HDA20012 | double acting | HEP310422 | electric driven 240 V | 3250 |
HPF20044 | 200 | 305 | HDA20012 | double acting | HEP310424 | electric driven 415 V | 3250 |
DIMENSIONS IN MM
PRESS RANGE | CAPACITY TONNES | FRAME DIMENSIONS IN MM |
---|
A | B | C | D (MIN) | D (MAX) | E (MIN) | E (MAX) | F | G | H | J |
---|
HPF1000 | 10 | 742 | 1448 | 508 | 1258 | 1258 | 260 | 1010 | 150 | – | 152 | 660 |
HPF2500 | 25 | 742 | 1448 | 508 | 1258 | 1258 | 260 | 1010 | 150 | – | 152 | 660 |
HPF5000 | 50 | 1000 | 2055 | 800 | 1140 | 1560 | 395 | 815 | 140 | 258 | 298 | 1000 |
HPF10000 | 100 | 1000 | 1980 | 1000 | 1090 | 1370 | 550 | 830 | 140 | 338 | 388 | 1240 |
HPF20000 | 200 | 1200 | 2500 | 1250 | 1815 | 2135 | 610 | 1510 | 150 | 330 | 410 | 1750 |
BED WINCH
SUFFIX | DESCRIPTION |
---|
BW | Bed winch, suitable for 50 and 100 tonne models |
MULTI-POSITION V-BLOCKS
MODEL NO. | CAP. PER SET TONNES | DIMENSIONS IN MM |
---|
A | B | C | D | E | F | G | H |
---|
HVB2500 | 10 – 15 | 204 | 154 | 20 | 45 | 155 | 45 | 20 | 8 |
HVB5000 | 50 | 365 | 265 | 25 | 50 | 190 | 60 | 25 | 10 |
HVB10000 | 100 | 425 | 325 | 35 | 60 | 265 | 85 | 35 | 10 |