Hi-Force STU series sub-sea bolt tensioners are designed and manufactured to suit the demanding
requirements of divers operating in harsh sub-sea environments. With an easy to operate two piece
design comprising of a quick fit/release threaded puller and a hydraulic load cell with integral bridge
and an extra long 30mm piston stroke to reduce re-setting operations, Hi-Force STU series sub-sea
bolt tensioners offer a consistent, reliable and cost effective method of tensioning sub-sea bolted joints.
All hydraulic load cells are suitable for different thread sizes and interchangeable quick fit/release pullers
can be ordered separately, as required, resulting in even greater flexibility and cost savings.
MODEL NO. | BOLT THREAD SIZE | CAPACITY | EFFECTIVE AREA CM2 | STROKE MM | WEIGHT KG | TOMMY BAR | DIMMENSIONS IN MM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | TONNES | A | B | C | D | E | F | ||||||
STU1-24 | M24 x 3 | 256.04 | 26.10 | 17.07 | 20 | 3.4 | TTB06 | 82 | 22 | 119 | 119 | 140 | 61 |
STU1-27 | M27 x 3 | 256.04 | 26.10 | 17.07 | 20 | 3.4 | TTB06 | 82 | 22 | 119 | 119 | 140 | 64 |
STU2-30 | M30 x 3.5 | 430.36 | 43.87 | 28.69 | 30 | 6.0 | TTB08 | 102 | 30 | 140 | 140 | 164 | 73 |
STU2-33 | M33 x 3.5 | 430.36 | 43.87 | 28.69 | 30 | 6.0 | TTB08 | 102 | 30 | 140 | 140 | 164 | 75 |
STU2-36 | M36 x 4 | 430.36 | 43.87 | 28.69 | 30 | 6.0 | TTB10 | 102 | 30 | 140 | 140 | 164 | 78 |
STU3-39 | M39 x 4 | 553.35 | 56.41 | 36.89 | 30 | 7.5 | TTB10 | 114 | 35 | 142 | 142 | 169 | 82 |
STU3-42 | M42 x 4.5 | 553.35 | 56.41 | 36.89 | 30 | 7.5 | TTB10 | 114 | 35 | 142 | 142 | 169 | 85 |
STU4-45 | M45 x 4.5 | 756.30 | 77.09 | 50.42 | 30 | 9.8 | TTB10 | 128 | 41 | 151 | 151 | 181 | 94 |
STU4-48 | M48 x 5 | 756.30 | 77.09 | 50.42 | 30 | 9.8 | TTB12 | 128 | 41 | 151 | 151 | 181 | 98 |
STU5-52 | M52 x 5 | 1168.19 | 119.08 | 77.88 | 30 | 14.5 | TTB12 | 150 | 48 | 164 | 164 | 202 | 112 |
STU5-56 | M56 x 5.5 | 1168.19 | 119.08 | 77.88 | 30 | 14.5 | TTB14 | 150 | 48 | 164 | 164 | 202 | 116 |
STU6-60 | M60 x 5.5 | 1649.12 | 168.11 | 109.94 | 30 | 22.8 | TTB14 | 176 | 60 | 183 | 183 | 231 | 136 |
STU6-64 | M64 x 6 | 1649.12 | 168.11 | 109.94 | 30 | 22.8 | TTB16 | 176 | 60 | 183 | 183 | 231 | 136 |
STU6-68 | M68 x 6 | 1649.12 | 168.11 | 109.94 | 30 | 22.8 | TTB16 | 176 | 60 | 183 | 183 | 231 | 136 |
STU6-72 | M72 x 6 | 1649.12 | 168.11 | 109.94 | 30 | 22.8 | TTB16 | 176 | 60 | 183 | 183 | 231 | 141 |
STU7-76 | M76 x 6 | 2483.44 | 253.15 | 165.56 | 30 | 35.6 | TTB16 | 215 | 89 | 215 | 215 | 260 | 164 |
STU7-80 | M80 x 6 | 2483.44 | 253.15 | 165.56 | 30 | 35.6 | TTB16 | 215 | 89 | 215 | 215 | 260 | 164 |
STU7-85 | M85 x 6 | 2483.44 | 253.15 | 165.56 | 30 | 35.6 | TTB16 | 215 | 89 | 215 | 215 | 260 | 175 |
STU7-90 | M90 x 6 | 2483.44 | 253.15 | 165.56 | 30 | 35.6 | TTB16 | 215 | 89 | 215 | 215 | 260 | 175 |
Note: Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.
Please note that the tommy bar listed will fit related quickfit puller; a different size may be required for the hexagon nut.