The Hi-Force HTN range of metric top collar hydraulic nuts is specifically designed and manufactured for applications where regular,
periodic opening of the joint for inspection and maintenance purposes is required. Unlike conventional hydraulic bolt tensioners,
Hi-Force HTN series hydraulic nuts are designed to permanently replace standard hexagon nuts on one side of the bolted joint.
Initially the bolt tension or elongation is applied hydraulically and once achieved, it is permanently retained via the integral mechanical
load retaining collar.
Whilst initial investment in Hi-Force HTN series hydraulic nuts is significantly higher than the cost of standard hexagon nuts,
this investment is quickly and easily recovered, when the user considers the huge time savings achieved, during joint opening and closing,
when compared to using conventional hydraulic bolt tensioners or hydraulic torque wrenches.
Standard range models are available for bolt sizes from M24 to M100, with other sizes available to special order.
All models are 1500 Bar maximum working pressure and supplied with quick connect hydraulic couplings, compatible for use with Hi-Force air
or manually operated hydraulic bolt tensioner pumps and hoses.
MODEL NO. | BOLT SIZE | CAPACITY | EFFECTIVE AREA CM2 | STROKE MM | DIAMETER MM | HEIGHT MM | WEIGHT KG | TOMMY BAR | |
---|---|---|---|---|---|---|---|---|---|
KN | TONNES | ||||||||
HTN1-M24 | M24 x 3 | 198.27 | 20.21 | 13.22 | 5 | 72 | 55 | 1.9 | TTB06 |
HTN2-M27 | M27 x 3 | 216.30 | 22.05 | 14.42 | 5 | 75 | 55 | 2.0 | TTB06 |
HTN3-M30 | M30 x 3.5 | 252.94 | 25.78 | 16.86 | 5 | 82 | 57 | 2.4 | TTB06 |
HTN3-M33 | M33 x 3.5 | 252.94 | 25.78 | 16.86 | 5 | 82 | 57 | 2.4 | TTB06 |
HTN4-M36 | M36 x 4 | 305.83 | 31.18 | 20.39 | 5 | 88 | 57 | 2.7 | TTB06 |
HTN5-M39 | M39 x 4 | 344.12 | 35.08 | 22.94 | 6 | 93 | 58 | 2.9 | TTB06 |
HTN6-M42 | M42 x 4.5 | 397.61 | 40.53 | 26.51 | 6 | 100 | 62 | 3.5 | TTB06 |
HTN7-M45 | M45 x 4.5 | 475.01 | 48.42 | 31.67 | 6 | 106 | 64 | 4.0 | TTB06 |
HTN8-M48 | M48 x 5 | 501.40 | 51.11 | 33.43 | 6 | 110 | 64 | 4.2 | TTB06 |
HTN9-M52 | M52 x 5 | 563.72 | 57.46 | 37.58 | 6 | 117 | 67 | 4.9 | TTB06 |
HTN10-M56 | M56 x 5.5 | 746.44 | 76.09 | 49.76 | 8 | 128 | 74 | 6.4 | TTB06 |
HTN11-M60 | M60 x 5.5 | 905.13 | 92.27 | 60.34 | 8 | 141 | 77 | 8.0 | TTB06 |
HTN11-M64 | M64 x 6 | 905.13 | 92.27 | 60.34 | 8 | 141 | 77 | 8.0 | TTB06 |
HTN12-M68 | M68 x 6 | 999.85 | 101.92 | 66.66 | 8 | 150 | 78 | 8.8 | TTB08 |
HTN13-M72 | M72 x 6 | 1203.43 | 122.67 | 80.23 | 8 | 162 | 81 | 10.6 | TTB08 |
HTN13-M76 | M76 x 6 | 1203.43 | 122.67 | 80.23 | 8 | 162 | 81 | 10.6 | TTB08 |
HTN14-M80 | M80 x 6 | 1413.72 | 144.11 | 94.25 | 10 | 174 | 87 | 12.9 | TTB08 |
HTN15-M85 | M85 x 6 | 1605.04 | 163.61 | 107.00 | 10 | 187 | 95 | 16.2 | TTB10 |
HTN15-M90 | M90 x 6 | 1605.04 | 163.61 | 107.00 | 10 | 187 | 95 | 16.2 | TTB10 |
HTN16-M95 | M95 x 6 | 1704.59 | 173.76 | 113.64 | 10 | 194 | 102 | 18.3 | TTB10 |
HTN17-M100 | M100 x 6 | 1911.46 | 194.85 | 127.43 | 10 | 205 | 110 | 21.9 | TTB10 |
Note: Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.