Material H14 : Forged alloy steel quenched and tempered
Safety factor : ≤ 2000 ton 5 times
> 2000 ≤ 3000 ton 4,5 times
> 3000 ton 4 times
Finish : Painted
Temperature range : ≤ 40 ton -4°F up to +392°F
> 40 ton -40°F up to +392°F, Polar Rated
Standard certification : Certificate of Conformity
3.1 material certificate EN 10204
Non-standard sizes or custom products available on request
*Schackles from WLL 30 ≤ 125 ton are not supplied with an eyebolt, shackles from WLL 900 ton completed with eyebolts on both sides.
Art. No. | WLL t | A mm | B mm | C mm | D mm | E mm | F mm | G mm | L mm | R mm | X mm | Y mm | Weight kg |
36000025 | 30 | 35 | 44 | 65 | 180 | 90 | 128 | 80 | 202 | 45 | 204 | 292 | 14 |
36000040 | 40 | 45 | 51 | 84 | 200 | 1099 | 140 | 97 | 252 | 53 | 232 | 331 | 21 |
3600055 | 55 | 65 | 56 | 95 | 250 | 130 | 160 | 110 | 300 | 55 | 288 | 400 | 33 |
36000075 | 75 | 75 | 70 | 110 | 300 | 150 | 185 | 120 | 345 | 60 | 334 | 485 | 53 |
36000125 | 125 | 85 | 80 | 140 | 370 | 165 | 220 | 150 | 395 | 80 | 390 | 583 | 84 |
36000150 | 150 | 90 | 95 | 150 | 400 | 200 | 250 | 170 | 420 | 90 | 429 | 638 | 115 |
36000200 | 200 | 105 | 105 | 160 | 480 | 225 | 275 | 205 | 470 | 110 | 484 | 755 | 183 |
36000250 | 250 | 120 | 120 | 180 | 550 | 240 | 300 | 230 | 520 | 125 | 540 | 850 | 255 |
36000300 | 300 | 140 | 134 | 195 | 600 | 280 | 350 | 265 | 580 | 140 | 628 | 947 | 368 |
36000400 | 400 | 160 | 160 | 230 | 620 | 330 | 370 | 320 | 655 | 170 | 689 | 1035 | 571 |
36000500 | 500 | 170 | 180 | 265 | 680 | 350 | 440 | 340 | 710 | 180 | 779 | 1125 | 719 |
36000600 | 600 | 180 | 200 | 290 | 720 | 405 | 490 | 370 | 795 | 190 | 847 | 1213 | 960 |
36000700 | 700 | 210 | 215 | 320 | 780 | 465 | 540 | 400 | 880 | 210 | 957 | 1330 | 1350 |
36000800 | 800 | 220 | 230 | 345 | 800 | 465 | 555 | 420 | 925 | 220 | 990 | 1358 | 1400 |
36000900 | 900 | 235 | 250 | 370 | 850 | 480 | 585 | 440 | 1010 | 235 | 1060 | 1450 | 1850 |
36001000 | 1000 | 235 | 270 | 400 | 850 | 530 | 615 | 460 | 1050 | 240 | 1091 | 1490 | 2050 |
36001250 | 1250 | 275 | 300 | 455 | 960 | 570 | 645 | 560 | 1210 | 285 | 1205 | 1695 | 3000 |
36001500 | 1550 | 275 | 320 | 485 | 980 | 610 | 680 | 580 | 1240 | 290 | 1240 | 1745 | 3300 |
36001750 | 1750 | 310 | 360 | 500 | 1120 | 660 | 700 | 600 | 1325 | 300 | 1346 | 1960 | 4700 |
36002000 | 2000 | 320 | 385 | 520 | 1140 | 680 | 720 | 620 | 1365 | 310 | 1368 | 2012 | 4800 |
36002500 | 2500 | 330 | 400 | 520 | 1140 | 740 | 730 | 635 | 1380 | 320 | 1383 | 2065 | 5400 |
36003000 | 3000 | 340 | 420 | 530 | 1140 | 760 | 740 | 650 | 1410 | 330 | 1413 | 2080 | 5800 |
36003500 | 3500 | 350 | 440 | 540 | 1140 | 790 | 750 | 670 | 1480 | 340 | 1480 | 2130 | 6800 |
36004000 | 4000 | 360 | 460 | 550 | 1140 | 810 | 760 | 690 | 1510 | 350 | 1510 | 2140 | 7200 |
Tolerance: inside length +/- 7.5%, all other forged parts +/- 5%, machined parts +/- 1mm
Shackles are used in lifting and static systems as removable links to connect (steel) wire rope, chain and other fittings.
Screw pin shackles are used mainly for non-permanent applications and pick and place applications.
Screw pin shackles can be used for applications involving side-loading circumstances.
Reduced working load limits are required for side-loading applications.
While in service, do not allow the screw pin to be rotated by a life line, such as a choker application.
Tighten screw pin before each pick.
Safety pin shackles are used for long-term or permanent applications or where the load may slide on the pin causing rotation of the pin.
Safety pin shackles can be used in any application screw pin shackles are used. In addition.
The safety pin type shackle’s secondary securement system, utilizing a nut and cotter, eliminates the requirement to tighten pin before each lift
or movement of load.