• Forged alloy bow with an industry best 6 to 1 performance
design factor
• Patent pending captured bolt can withstand over 2,000 lbs.
(907 kg) of pull-out force
• Galvanized bow with an API RP 17H color compliant coating
• Galvanized alloy bolt (Non-Threaded) (G-2110)
• On average, QUIC-Thread bolt requires only 3.5 rotations for full
engagement (G-2100)
• Raised pad for serialization
• API RP 17H compliant 316 stainless steel handles available in
T, D, F, and Eye models (sold separately)
• Built in eyelets for optional tether points
• Monkey fist(s) included
WLL (t)* | Stock No. | Weight (kg) | A | B | C | D | E | F | G | H | J | K | L | N |
9.5 | 2038740 | 5.2 | 46.0 | 73.9 | 108 | 31.8 | 186 | 29.5 | 68.1 | 9.7 | 7.9 | 293 | 107 | 126 |
12 | 2038763 | 6.3 | 51.6 | 82.6 | 199 | 35.1 | 197 | 32.8 | 76.2 | 9.7 | 7.9 | 311 | 114 | 126 |
17 | 2038786 | 10.8 | 60.5 | 98.6 | 146 | 41.4 | 217 | 38.9 | 91.9 | 12.7 | 7.9 | 349 | 132 | 160 |
25 | 2038621 | 17.5 | 73.2 | 127 | 178 | 50.8 | 242 | 46.7 | 107 | 12.7 | 9.7 | 393 | 151 | 176 |
35 | 2038809 | 23.3 | 82.6 | 146 | 197 | 57.9 | 264 | 52.8 | 122 | 12.7 | 9.7 | 431 | 167 | 176 |
55 | 2038832 | 49 | 105 | 184 | 266 | 70.6 | 320 | 69.1 | 148 | 12.7 | 9.7 | 527 | 207 | 217 |
85 | 2038878 | 71 | 127 | 200 | 330 | 83.3 | 361 | 79.2 | 165 | 12.7 | 12.7 | 600 | 238 | 217 |
*Minimum Ultimate Load is 6 times the Working Load Limit in metric tons. *Note: Maximum Proof Loads are 2xWLL in metric tons.