G-215 Round pin chain shackles meet the performance requirements of Federal Specification RR-C-271F Type IVB, Grade A, Class 1, except for those provisions required of the contractor.
Round Pin Chain Shackle
• Capacities 1/2 through 35 metric tons.
• Forged – Quenched and Tempered, with alloy pins.
• Working Load Limit permanently shown on every shackle.
• Hot Dip galvanized or self colored.
• Fatigue rated.
• Shackles 25t and larger are RFID EQUIPPED.
• Shackles can be furnished proof tested with certificates to designated standards,
such as ABS, DNV, Lloyds, or other certification. Charges for proof testing and
certification available when requested at the time of order.
• Shackles are Quenched and Tempered and can meet DNV impact requirements
of 42 joules (31 ft-Ibs.) at -20 degrees C (-4 degrees F).
• Look for the Red Pin® . . . the mark of genuine Crosby quality
Nominal Size (in.) | WLL (t)* | Stock No. | Weight (kg) | Dimensions (mm) | Tolerance +/- | ||||||||||
G-215 | S-215 | A | B | C | D | E | F | G | K | N | G | A | |||
1/4 | 0.5 | 1018810 | 1018829 | 0.05 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 34.0 | 1.50 | 1.50 |
5/16 | 0.75 | 1018838 | 1018847 | 0.08 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 40.4 | 1.50 | 1.50 |
3/8 | 1 | 1018856 | 1018865 | 0.11 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 47.2 | 3.30 | 1.50 |
7/16 | 1.5 | 1018874 | 1018883 | 0.18 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 54.0 | 3.30 | 1.50 |
1/2 | 2 | 1018892 | 1018909 | 0.23 | 20.6 | 16.0 | 12.7 | 12.7 | 46.0 | 30.2 | 41.4 | 77.0 | 60.5 | 3.30 | 1.50 |
5/8 | 3.25 | 1018918 | 1018927 | 0.55 | 26.9 | 19.1 | 15.7 | 16.0 | 58.5 | 38.1 | 51.0 | 95.5 | 74.0 | 3.30 | 1.50 |
3/4 | 4.75 | 1018936 | 1018945 | 0.91 | 31.8 | 22.4 | 20.6 | 19.1 | 70.0 | 46.0 | 60.5 | 115 | 87.0 | 6.35 | 1.50 |
7/8 | 6.5 | 1018954 | 1018963 | 1.49 | 36.6 | 25.4 | 24.6 | 22.4 | 81.0 | 53.0 | 71.5 | 135 | 96.5 | 6.35 | 1.50 |
1 | 8.5 | 1018972 | 1018981 | 2.15 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81.0 | 151 | 115 | 6.35 | 1.50 |
1-1/8 | 9.5 | 1018990 | 1019007 | 2.86 | 46.0 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91.0 | 172 | 130 | 6.35 | 1.50 |
1-1/4 | 12 | 1019016 | 1019025 | 4.08 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76.0 | 100 | 191 | 140 | 6.35 | 3.30 |
1-3/8 | 13.5 | 1019034 | 1019043 | 5.44 | 57.0 | 38.1 | 38.1 | 35.1 | 127 | 84.0 | 111 | 210 | 156 | 6.35 | 3.30 |
1-1/2 | 17 | 1019052 | 1019061 | 7.33 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92.0 | 122 | 230 | 165 | 6.35 | 3.30 |
1-3/4 | 25 | 1019070 | 1019098 | 13.6 | 73.0 | 51.0 | 54.0 | 44.5 | 162 | 106 | 146 | 279 | 197 | 6.35 | 3.30 |
2 | 35 | 1019098 | 1019105 | 19.6 | 82.5 | 57.0 | 51.0 | 53.3 | 184 | 122 | 172 | 312 | 222 | 6.35 | 3.30 |
*NOTE:
WLL ≤ 25 ton → PL = 2 · g · WLL kN
WLL > 25 ≤ 180 ton → PL = 1,22 · g · WLL + 200 kN
WLL > 180 ton → PL = 1,33 · g · WLL kN