Bolt Type Anchor shackles with thin head bolt – nut with cotter pin.
Meets the performance requirements of Federal Specification RR-C-271F Type IVA, Grade A, Class 3, except for those provisions required of the contractor.
Bolt Type Anchor shackle
• Capacities 1/3 thru 150 metric tons, grade 6.
• Working Load Limit and grade “6” permanently shown on every shackle.
• Forged – Quenched and Tempered, with alloy bolts.
• Hot Dip galvanized or self colored. (85, 120, and 150 metric ton shackles
are all hot dip galvanized bows and the bolts are Dimetcoted® and painted red)
• Fatigue rated (1/3t – 55t).
• Shackles 25t and larger are RFID EQUIPPED.
• Approved for use at -40 degree C (-40 degree F) to 204 degree C (400 degree F).
• Meets or exceeds all requirements of ASME B30.26.
• Shackles 85 metric tons and larger are individually proof tested to 2.0 times the
working load limit.
• Type Approval certification in accordance with ABS 2007 Steel Vessel Rules
1-11-17.7 and ABS Guide for Certification on Cranes available. Certificates available
when requested at time of order and may include additional charges
• 3.1 Certification as standard available for charpy and statistical proof test from 3.25t
up to 25 tons to DNV2.7-1 and EN13889.
• Crosby 3.25t through 25t G2130OC anchor shackles are type approved to DNV Certification
Notes 2.7-1- Offshore Containers. These Crosby shackles are statistical proof and impact
tested to 42 joules (31 ft-lbs.) min. avg. at -20 degree C (-4 degree F). The tests are
conducted by Crosby and 3.1 test certification is available upon request. Refer to page 88
for Crosby COLD TUFF® shackles that meet the additional requirements of DNV rules for
certification of lifting applications – Loose Gear.
• All other 2130 shackles can meet charpy requirements of 42 joules (31 ft-lbs) avg at -20
degree C (-4 degree F) when requested at time of order.
• Look for the Red Pin® . . . the mark of genuine Crosby quality.
Nominal Size (in.) | WLL (t)* | Stock No. | Weight (kg) | Dimensions (mm) | Tolerance +/- | ||||||||||||
G-2130 | S-2130 | G2130OC | A | B | C | D | E | F | H | L | M | N | C | A | |||
3/16 | 0.33 ‡ | 1019464 | – | – | 0.03 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.3 | 24.9 | 32.8 | 4.85 | 1.50 | 1.50 |
1/4 | 0.50 | 1019466 | – | – | 0.05 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 39.6 | 6.35 | 1.50 | 1.50 |
5/16 | 0.75 | 1019468 | – | – | 0.10 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 46.2 | 7.85 | 1.50 | 1.50 |
3/8 | 1.00 | 1019470 | – | – | 0.15 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 55.1 | 9.65 | 3.30 | 1.50 |
7/16 | 1.50 | 1019471 | – | – | 0.22 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 63.8 | 11.2 | 3.30 | 1.50 |
1/2 | 2.00 | 1019472 | 1019481 | – | 0.36 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 71.1 | 12.7 | 3.30 | 1.50 |
5/8 | 3.25 | 1019490 | 1019506 | 1262013 | 0.62 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 90.4 | 17.5 | 3.30 | 1.50 |
3/4 | 4.75 | 1019515 | 1019524 | 1262022 | 1.23 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 105 | 20.6 | 6.35 | 1.50 |
7/8 | 6.50 | 1019533 | 1019542 | 1262031 | 1.79 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 122 | 24.6 | 6.35 | 1.50 |
1 | 8.50 | 1019533 | 1019560 | 1262040 | 2.28 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 137 | 26.9 | 6.35 | 1.50 |
1-1/8 | 9.50 | 1019551 | 1019588 | 1262059 | 3.75 | 46.0 | 31.8 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 150 | 31.8 | 6.35 | 1.50 |
1-1/4 | 12.00 | 1019579 | 1019604 | 1262068 | 5.31 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 170 | 35.1 | 6.35 | 1.50 |
1-3/8 | 13.50 | 1019613 | 1019622 | 1262077 | 7.18 | 57.0 | 38.1 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 183 | 38.1 | 6.35 | 3.30 |
1-1/2 | 17.00 | 1019631 | 1019640 | 1262086 | 8.62 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92.0 | 254 | 175 | 196 | 41.1 | 6.35 | 3.30 |
1-3/4 | 25.00 | 1019659 | 1019668 | 1262095 | 15.4 | 73.0 | 51.0 | 178 | 44.5 | 127 | 106 | 313 | 225 | 26 | 57.0 | 6.35 | 3.30 |
2 | 35.00 | 1019677 | 1019686 | – | 23.7 | 82.5 | 57.0 | 197 | 51.0 | 146 | 122 | 348 | 253 | 275 | 61.0 | 6.35 | 3.30 |
2-1/2 | 55.00 | 1019695 | 1019702 | – | 44.6 | 105 | 70.0 | 267 | 66.5 | 184 | 145 | 453 | 327 | 345 | 79.5 | 6.35 | 6.35 |
3 | † 85.00 | 1019711 | – | – | 70 | 127 | 82.5 | 330 | 76.0 | 200 | 165 | 546 | 365 | 384 | 92.0 | 6.35 | 6.35 |
3-1/2 | † 120.00 ‡ | 1019739 | – | – | 120 | 133 | 95.5 | 372 | 92.0 | 229 | 203 | 626 | 419 | 432 | 105 | 6.35 | 6.35 |
4 | † 150.00 ‡ | 1019757 | – | – | 153 | 140 | 108 | 368 | 104 | 254 | 229 | 653 | 468 | 451 | 116 | 6.35 | 6.35 |
*NOTE:
WLL ≤ 25 ton → PL = 2 · g · WLL kN
WLL > 25 ≤ 180 ton → PL = 1,22 · g · WLL + 200 kN
WLL > 180 ton → PL = 1,33 · g · WLL kN
† Individually Proof Tested with Certification.
‡ Furnished in Anchor style only and furnished with Round Head Bolts with welded handles.
G-2130 / S-2130 Bolt Type Anchor shackle