The Hi-Force AHP2 Range of air driven hydrostatic pressure testing pumps offer a choice of 5 models with output
pressure capacities ranging from 17 Bar (246 PSI) to 1634 Bar (23700 PSI). All models are compact design and
suitable for use with various fluids including water and are supplied with a 150mm diameter glycerine filled hydraulic
pressure gauge (calibrated on request), inlet airline filter, lubricator and pressure regulator unit, lightweight fluid
reservoir, pump start/stop valve and a robust stainless steel skid mounted framework. Optional extras include
stainless steel reservoir, stroke counter system and pressure isolation valve.
MODEL NO. | MAX OUTPUT PRESSURE (BAR) AT AIRLINE INPUT PRESSURE | FLUID VOLUME DISPLACEMENT PER STROKE (CM3) | OUTLET PORT THREAD | WEIGHT KG | DIMENSIONS IN MM | ||||
---|---|---|---|---|---|---|---|---|---|
10 PSI 0.69 BAR | 50 PSI 3.45 BAR | 100 PSI 6.9 BAR | LENGTH | WIDTH | HEIGHT | ||||
AHP2-036 | 17.2 | 124.1 | 248.2 | 40.8 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-060 | 31.0 | 199.9 | 413.7 | 24.6 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-097 | 51.7 | 327.5 | 668.8 | 15.2 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-144 | 75.8 | 489.5 | 992.8 | 10.2 | 1/2″ NPT | 24 | 450 | 390 | 465 |
AHP2-237 | 131.0 | 799.8 | 1634.1 | 6.1 | 9/16″-18UNF | 24 | 450 | 390 | 465 |
HYDRAULIC PRESSURE | APPROXIMATE RATE OF DISCHARGE (LITRES/MIN) AT AIR INPUT PRESSURE 100 PSI (7BAR) | |||||
---|---|---|---|---|---|---|
PSI | BAR | AHP2-036 | AHP2-060 | AHP2-097 | AHP2-144 | AHP2-237 |
0 | 0 | 10.20 | 6.20 | 3.90 | 2.70 | 1.57 |
500 | 35 | 8.60 | 5.50 | 3.55 | 2.50 | 1.52 |
1000 | 69 | 7.25 | 4.80 | 3.19 | 2.35 | 1.47 |
1500 | 104 | 6.15 | 4.50 | 3.00 | 2.16 | 1.42 |
2000 | 138 | 5.40 | 4.20 | 2.87 | 2.15 | 1.38 |
3000 | 207 | 3.05 | 3.50 | 2.55 | 1.88 | 1.29 |
4000 | 276 | * | 2.75 | 2.28 | 1.75 | 1.22 |
5000 | 345 | * | 2.16 | 2.10 | 1.64 | 1.20 |
7500 | 517 | * | * | 1.45 | 1.35 | 1.10 |
10000 | 690 | * | * | * | 1.15 | 0.98 |
15000 | 1034 | * | * | * | * | 0.78 |
20000 | 1379 | * | * | * | * | 0.51 |
23700 | 1634 | * | * | * | * | 0.34 |
Note: * Pressure exceeds pump capacity