The Hi-Force AHP CR Range of air driven hydrostatic pressure testing pumps offer a choice of 8 models with output
pressure capacities ranging from 6 Bar (87 PSI) to 2931 Bar (42500 PSI) all fitted with on board, 4 hour, single pen
chart recorder as standard. All models are suitable for use with various fluids including water and are supplied with
a 150mm diameter glycerine filled hydraulic pressure gauge (calibrated on request), inlet airline filter, lubricator and
pressure regulator unit, lightweight fluid reservoir, pump start/stop valve and a robust stainless steel skid mounted
framework. Recorder isolation valve and pressure release valve are fitted as standard. Optional extras include
stainless steel reservoir, pressure isolation valve, stroke counter system, gauge calibration certificate and varying
recorder clock speeds. All units are of compact design with a maximum weight of 31 kg.
MODEL NO. | MAX OUTPUT PRESSURE (BAR) AT AIRLINE INPUT PRESSURE | FLUID VOLUME DISPLACEMENT PER STROKE (CM3) | OUTLET PORT THREAD | WEIGHT KG | DIMENSIONS IN MM | ||||
---|---|---|---|---|---|---|---|---|---|
10 PSI 0.69 BAR | 50 PSI 3.45 BAR | 100 PSI 6.9 BAR | LENGTH | WIDTH | HEIGHT | ||||
AHP10-CR | 6 | 34 | 69 | 42.3 | 1/2″ NPT | 31 | 530 | 390 | 390 |
AHP26-CR | 14 | 90 | 181 | 16.0 | 1/2″ NPT | 29 | 530 | 390 | 390 |
AHP36-CR | 17 | 122 | 250 | 12.3 | 1/2″ NPT | 28 | 530 | 390 | 390 |
AHP58-CR | 28 | 200 | 400 | 7.6 | 1/2″ NPT | 28 | 530 | 390 | 390 |
AHP107-CR | 62 | 373 | 738 | 4.0 | 1/2″ NPT | 28 | 530 | 390 | 390 |
AHP187-CR | 97 | 638 | 1293 | 2.2 | 9/16″-18UNF | 28 | 530 | 390 | 390 |
AHP275-CR | 155 | 931 | 1897 | 1.6 | 9/16″-18UNF | 28 | 530 | 390 | 390 |
AHP425-CR | 345 | 1448 | 2931 | 1.0 | 9/16″-18UNF | 28 | 530 | 390 | 390 |
HYDRAULIC PRESSURE | APPROXIMATE RATE OF DISCHARGE (LITRES/MIN) AT AIR INPUT PRESSURE 100 PSI (7BAR) | ||||||||
---|---|---|---|---|---|---|---|---|---|
PSI | BAR | AHP10-CR | AHP26-CR | AHP36-CR | AHP58-CR | AHP107-CR | AHP187-CR | AHP275-CR | AHP425-CR |
0 | 0 | 23.10 | 8.80 | 6.00 | 3.56 | 1.97 | 1.15 | 0.72 | 0.43 |
500 | 35 | 12.00 | 5.85 | 4.39 | 3.05 | 1.50 | 1.05 | 0.68 | 0.40 |
1000 | 69 | * | 4.72 | 3.80 | 2.51 | 1.28 | 1.00 | 0.65 | 0.38 |
1500 | 104 | * | 3.90 | 3.34 | 2.38 | 1.25 | 0.90 | 0.60 | 0.36 |
2000 | 138 | * | 3.00 | 3.00 | 2.25 | 1.21 | 0.78 | 0.55 | 0.34 |
2500 | 173 | * | 1.21 | 2.56 | 2.05 | 1.18 | 0.75 | 0.50 | 0.33 |
3000 | 207 | * | * | 1.95 | 1.85 | 1.16 | 0.73 | 0.48 | 0.31 |
4000 | 276 | * | * | * | 1.56 | 1.02 | 0.70 | 0.45 | 0.29 |
5000 | 345 | * | * | * | 1.02 | 0.95 | 0.67 | 0.42 | 0.26 |
7500 | 517 | * | * | * | * | 0.76 | 0.60 | 0.40 | 0.25 |
10000 | 690 | * | * | * | * | 0.44 | 0.52 | 0.37 | 0.24 |
15000 | 1034 | * | * | * | * | * | 0.39 | 0.33 | 0.21 |
20000 | 1379 | * | * | * | * | * | * | 0.30 | 0.20 |
25000 | 1724 | * | * | * | * | * | * | 0.21 | 0.16 |
30000 | 2069 | * | * | * | * | * | * | * | 0.13 |
40000 | 2760 | * | * | * | * | * | * | * | 0.05 |
Note: * Pressure exceeds pump capacity