The STS metric bolt tensioner range is designed for topside operation in a wide variety of applications including pipeline flanges,
heat exchangers, pressure vessels, compressor covers, boiler feed pumps, anchor bolts and many others.
The range comprises of 32 metric size options ranging from M16 to M100 thread size and all models are suitable for working pressures up to 1500 Bar.
Each model of hydraulic tensioning cylinder within the tensioner range can be operated with a variety of threaded pullers and
nut rotating sockets ensuring that the maximum possible range of bolt sizes can be accommodated using the minimum number of hydraulic cylinders.
Threaded pullers and nut rotating sockets are available as individual components.
All Hi-Force hydraulic bolt tensioners are designed and manufactured to include a wear coated piston, maximum piston stroke indicator,
self-energising high pressure seals, dual quick connect couplings for easy multiple tensioner connection and a user friendly operation and maintenance procedure.
MODEL NO. | BOLT THREAD SIZE | THREAD PITCH | CAPACITY | EFFECTIVE AREA CM2 | STROKE MM | WEIGHT KG | DIMENSIONS IN MM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | TONNES | A | B | C | D | E | F | ||||||
STS1-M16B1 | M16 | 2 | 234 | 23.9 | 15.6 | 10 | 1.7 | 74 | 28 | 74 | 90 | 45 | 47 |
STS1-M18B1 | M18 | 2.5 | 234 | 23.9 | 15.6 | 10 | 1.7 | 74 | 28 | 74 | 90 | 45 | 49 |
STS1-M20B1 | M20 | 2.5 | 234 | 23.9 | 15.6 | 10 | 1.7 | 74 | 28 | 74 | 90 | 45 | 51 |
STS1-M22B2 | M22 | 2.5 | 234 | 23.9 | 15.6 | 10 | 1.7 | 74 | 30 | 80 | 98 | 45 | 56 |
STS1-M24B2 | M24 | 3 | 234 | 23.9 | 15.6 | 10 | 1.7 | 74 | 30 | 80 | 98 | 45 | 59 |
STS1-M27B2 | M27 | 3 | 234 | 23.9 | 15.6 | 10 | 1.7 | 74 | 30 | 80 | 98 | 45 | 61 |
STS2-M30B1 | M30 | 3.5 | 457 | 46.6 | 30.5 | 15 | 3.5 | 102 | 39 | 103 | 128 | 54 | 71 |
STS2-M33B1 | M33 | 3.5 | 457 | 46.6 | 30.5 | 15 | 3.5 | 102 | 39 | 103 | 128 | 54 | 74 |
STS2-M36B1 | M36 | 4 | 457 | 46.6 | 30.5 | 15 | 3.5 | 102 | 39 | 103 | 128 | 54 | 77 |
STS2-M39B1 | M39 | 4 | 457 | 46.6 | 30.5 | 15 | 3.5 | 102 | 39 | 103 | 128 | 54 | 80 |
STS3-M42B1 | M42 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.1 | 133 | 47 | 115 | 150 | 56 | 91 |
STS3-M45B1 | M45 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.1 | 133 | 47 | 115 | 150 | 56 | 94 |
STS3-M45B2 | M45 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.1 | 133 | 50 | 117 | 155 | 56 | 105 |
STS3-M48B1 | M48 | 5 | 822 | 83.8 | 54.8 | 15 | 6.1 | 133 | 47 | 115 | 150 | 56 | 97 |
STS3-M48B2 | M48 | 5 | 822 | 83.8 | 54.8 | 15 | 6.1 | 133 | 50 | 117 | 155 | 56 | 105 |
STS3-M52B2 | M52 | 5 | 822 | 83.8 | 54.8 | 15 | 6.1 | 133 | 50 | 117 | 155 | 56 | 105 |
STS4-M48B1 | M48 | 5 | 1264 | 128.9 | 84.3 | 15 | 10.6 | 163 | 50 | 119 | 149 | 57 | 105 |
STS4-M52B1 | M52 | 5 | 1264 | 128.9 | 84.3 | 15 | 10.6 | 163 | 50 | 119 | 149 | 57 | 108 |
STS4-M52B2 | M52 | 5 | 1264 | 128.9 | 84.3 | 15 | 10.6 | 163 | 62 | 135 | 165 | 57 | 120 |
STS4-M56B2 | M56 | 5.5 | 1264 | 128.9 | 84.3 | 15 | 10.6 | 163 | 62 | 135 | 165 | 57 | 120 |
STS4-M60B2 | M60 | 5.5 | 1264 | 128.9 | 84.3 | 15 | 10.6 | 163 | 62 | 135 | 165 | 57 | 124 |
STS4-M64B2 | M64 | 6 | 1264 | 128.9 | 84.3 | 15 | 10.6 | 163 | 62 | 135 | 165 | 57 | 126 |
STS5-M64B1 | M64 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.0 | 193 | 73 | 145 | 187 | 60 | 134 |
STS5-M68B1 | M68 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.0 | 193 | 73 | 145 | 187 | 60 | 136 |
STS5-M72B1 | M72 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.0 | 193 | 73 | 145 | 187 | 60 | 139 |
STS5-M76B1 | M76 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.0 | 193 | 73 | 145 | 187 | 60 | 142 |
STS6-M76B1 | M76 | 6 | 2649 | 270.0 | 176.6 | 15 | 23.5 | 233 | 84 | 178 | 216 | 64 | 158 |
STS6-M80B1 | M80 | 6 | 2649 | 270.0 | 176.6 | 15 | 23.5 | 233 | 84 | 178 | 216 | 64 | 160 |
STS6-M85B1 | M85 | 6 | 2649 | 270.0 | 176.6 | 15 | 23.5 | 233 | 84 | 178 | 216 | 64 | 162 |
STS6-M90B1 | M90 | 6 | 2649 | 270.0 | 176.6 | 15 | 23.5 | 233 | 84 | 178 | 216 | 64 | 170 |
STS6-M95B3 | M95 | 6 | 2649 | 270.0 | 176.6 | 15 | 23.5 | 233 | 105 | 205 | 257 | 64 | 184 |
STS6-M100B3 | M100 | 6 | 2649 | 270.0 | 176.6 | 15 | 23.5 | 233 | 105 | 205 | 257 | 64 | 190 |
Note: Weight is for load cell and bridge only. Total weight of complete assembly depends on size of puller and nut rotating socket selected.
Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.
TENSIONER RANGE | TOMMY BAR |
---|---|
STS1 | TTB06 |
STS2 | TTB08 |
STS3 | TTB10 |
STS4 | TTB10 |
STS5 | TTB14 |
STS6 | TTB14 |