The SBT metric range of hydraulic bolt tensioners, offers all of the features and benefits of our standard STS range,
but with the added feature of spring assisted return hydraulic pistons. Designed primarily for topside operation,
this additional spring return piston feature will reduce bolt tensioning cycle times considerably,
as the tensioner piston will automatically start to retract, after the hydraulic pressure is released.
The range currently comprises of 26 models, suitable for standard size bolts from M30 to M100 diameter.
The versatility of the SBT bolt tensioner range, is identical to our standard STS range,
with a variety of interchangeable threaded pullers and nut rotating sockets available,
either as bolt size conversion kits or individual parts.
All SBT bolt tensioners are designed and manufactured with a wear coated piston, maximum stroke indicator,
self energising high pressure seals, dual quick connect couplers,
for easy multiple tensioner hook up and operate at pressures up to 1500 Bar maximum.
MODEL NO. | BOLT THREAD SIZE | THREAD PITCH | CAPACITY | EFFECTIVE AREA CM2 | STROKE MM | WEIGHT KG | DIMENSIONS IN MM | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KN | TONNES | A | B | C MIN | D | E | F | ||||||
SBT2-M30B1 | M30 | 3.5 | 457 | 46.6 | 30.5 | 15 | 4.0 | 102 | 39 | 132 | 164 | 91 | 71 |
SBT2-M33B1 | M33 | 3.5 | 457 | 46.6 | 30.5 | 15 | 4.0 | 102 | 39 | 127 | 164 | 91 | 74 |
SBT2-M36B1 | M36 | 4 | 457 | 46.6 | 30.5 | 15 | 4.0 | 102 | 39 | 123 | 164 | 91 | 77 |
SBT2-M39B1 | M39 | 4 | 457 | 46.6 | 30.5 | 15 | 4.0 | 102 | 39 | 123 | 164 | 91 | 80 |
SBT3-M42B1 | M42 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.7 | 137 | 47 | 145 | 188 | 94 | 91 |
SBT3-M45B1 | M45 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.7 | 137 | 47 | 142 | 188 | 94 | 105 |
SBT3-M45B2 | M45 | 4.5 | 822 | 83.8 | 54.8 | 15 | 6.7 | 137 | 47 | 147 | 193 | 94 | 97 |
SBT3-M48B1 | M48 | 5 | 822 | 83.8 | 54.8 | 15 | 6.7 | 137 | 47 | 139 | 188 | 94 | 105 |
SBT3-M48B2 | M48 | 5 | 822 | 83.8 | 54.8 | 15 | 6.7 | 137 | 47 | 144 | 193 | 94 | 105 |
SBT3-M52B2 | M52 | 5 | 822 | 83.8 | 54.8 | 15 | 6.7 | 137 | 47 | 140 | 193 | 94 | 97 |
SBT4-M48B1 | M48 | 5 | 1264 | 128.9 | 84.3 | 15 | 11.0 | 167 | 50 | 150 | 197 | 97 | 105 |
SBT4-M52B1 | M52 | 5 | 1264 | 128.9 | 84.3 | 15 | 11.0 | 167 | 50 | 145 | 197 | 97 | 108 |
SBT4-M52B2 | M52 | 5 | 1264 | 128.9 | 84.3 | 15 | 11.0 | 167 | 62 | 160 | 213 | 97 | 120 |
SBT4-M56B2 | M56 | 5.5 | 1264 | 128.9 | 84.3 | 15 | 11.0 | 167 | 62 | 155 | 213 | 97 | 120 |
SBT4-M60B2 | M60 | 5.5 | 1264 | 128.9 | 84.3 | 15 | 11.0 | 167 | 62 | 150 | 213 | 97 | 124 |
SBT4-M64B2 | M64 | 6 | 1264 | 128.9 | 84.3 | 15 | 11.0 | 167 | 62 | 145 | 213 | 97 | 126 |
SBT5-M64B1 | M64 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 | 209 | 73 | 164 | 229 | 102 | 134 |
SBT5-M68B1 | M68 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 | 209 | 73 | 159 | 229 | 102 | 136 |
SBT5-M72B1 | M72 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 | 209 | 73 | 156 | 229 | 102 | 139 |
SBT5-M76B1 | M76 | 6 | 1833 | 186.9 | 122.2 | 15 | 16.5 | 209 | 73 | 149 | 229 | 102 | 142 |
SBT6-M76B1 | M76 | 6 | 2649 | 270.0 | 176.6 | 15 | 24.0 | 246 | 84 | 176 | 254 | 103 | 158 |
SBT6-M80B1 | M80 | 6 | 2649 | 270.0 | 176.6 | 15 | 24.0 | 246 | 84 | 172 | 254 | 103 | 160 |
SBT6-M85B1 | M85 | 6 | 2649 | 270.0 | 176.6 | 15 | 24.0 | 246 | 84 | 169 | 254 | 103 | 162 |
SBT6-M90B1 | M90 | 6 | 2649 | 270.0 | 176.6 | 15 | 24.0 | 246 | 84 | 162 | 254 | 103 | 170 |
SBT6-M95B3 | M95 | 6 | 2649 | 270.0 | 176.6 | 15 | 24.0 | 246 | 96 | 194 | 295 | 103 | 184 |
SBT6-M100B3 | M100 | 6 | 2649 | 270.0 | 176.6 | 15 | 24.0 | 246 | 96 | 189 | 295 | 103 | 190 |
Note: Weight is for load cell and bridge only. Total weight of complete assembly depends on size of puller and nut rotating socket selected. Tommy bars are not included. Hi-Force recommends one tommy bar for every four tensioners.
TENSIONER RANGE | TOMMY BAR |
---|---|
SBT2 | TTB08 |
SBT3 | TTB10 |
SBT4 | TTB10 |
SBT5 | TTB14 |
SBT6 | TTB14 |